Senior Project

Oral Presentation Schedule

L Name F Name Stu # HR OP Time
Abate Barbara 840289 112 6/5/2009 9:20
Abujomah Katie 728074 112 6/2/2009 10:40
Alf Ronald 840291 218 6/4/2009 8:20
Allwoerden Kelsea 710004 112 6/5/2009 9:00
Antista Ashley 801817 134 6/4/2009 9:00
Arganetto Nicole 529038 112 6/4/2009 11:20
Armstrong Megan 800676 112 6/5/2009 10:20
Arnold Kelly 801262 112 6/2/2009 11:20
Aurig Justin 729001 112 6/5/2009 11:00
Aurig Louis 408064 112 6/2/2009 9:00
Ayoub Christopher 529037 112 6/5/2009 10:40
Azab Shahd 840258 112 6/3/2009 9:20
Baker Jessica 800093 AE 6/3/2009 11:00
Banes Lindsay 529018 112 6/3/2009 11:40
Barkon Conner 840911 140 6/5/2009 12:00
Barselou Timothy 803150 112 6/5/2009 11:00
Bartolomeo Andrew 408005 112 6/4/2009 13:40
Bedrossian Nairi 802651 112 6/3/2009 13:40
Beecher Nicholas 840514 TVS 6/5/2009 10:40
Bell Ryan 801106 0 6/5/2009 13:20
Benner Amanda 408038 112 6/4/2009 10:00
Berg Markie 800242 112 6/2/2009 13:20
Berridge Kevin 840292 112 6/5/2009 11:40
Beswick Nicholas 840322 120 6/2/2009 11:20
Borson Amanda 629026 139 6/3/2009 11:00
Brandt Amanda 629060 140 6/4/2009 8:00
Briglia Alexandria 529001 120 6/4/2009 11:40
Brogan Ashley 729005 120 6/3/2009 9:40
Brown McKenzie 840463 120 6/2/2009 9:00
Brown Megan 800040 120 6/3/2009 14:00
Brubaker Andrew 408033 120 6/2/2009 13:00
Bruno Anthony 800634 120 6/2/2009 10:20
Buchser Jessica 802264 120 6/2/2009 11:40
Byers Stephanie 729006 120 6/2/2009 9:00
Byrne Conor 840927 120 6/5/2009 8:40
Cacciola Lisa 729007 120 6/4/2009 11:00
Cairns Robert 529020 TVS 6/2/2009 10:00
Callaghan Emily 801792 120 6/4/2009 10:20
Campisi Joseph 840264 120 6/4/2009 10:00
Cannariato Alexander 800003 120 6/4/2009 8:20
Caprice Bobbi 629017 120 6/4/2009 11:20
Carey Dennis 840297 120 6/3/2009 8:20
Carini Joseph 801819 218 6/5/2009 11:20
Carnaroli Alessia 800920 117 6/5/2009 13:20
Carney Megan 800792 120 6/3/2009 12:20
Cetlin Zachary 629032 113 6/3/2009 11:00
Chamberlain Bryan 802186 120 6/5/2009 8:00
Chase Damaris 840596 120 6/4/2009 10:20
Chen Gloria 840064 120 6/2/2009 14:00
Christaldi Jesse 729011 120 6/5/2009 13:00
Chun Annie 529065 139 6/4/2009 8:00
Coben Lauren 408040 120 6/5/2009 10:40
Conboy Peter 840524 120 6/4/2009 13:40
Constantinidis Vanessa 529041 134 6/5/2009 8:20
Cook Ethan 840689 126 6/2/2009 10:00
Country Eric 529010 140 6/5/2009 12:00
Coyle Kimberly 728012 126 6/5/2009 13:00
Crawford Colleen 408026 126 6/4/2009 12:00
Cullen Lindsay 729013 134 6/4/2009 11:00
Cullen Sean 840331 117 6/2/2009 12:00
D'Agostino Deanna 840242 126 6/2/2009 10:20
Dahl Arden 802389 126 6/2/2009 12:20
D'Alessandro Holly 840500 140 6/4/2009 8:40
D'Angelico Michael 529026 126 6/5/2009 9:00
Daniel Steve 801762 126 6/3/2009 8:40
Davis Nicole 729015 RJM 6/3/2009 12:20
Deluca Ryan 841020 218 6/5/2009 13:40
Desiderio Domenic 802209 126 6/5/2009 12:40
Desimone Nicholaus 841005 117 6/2/2009 11:40
Devine Stephanie 629014 126 6/5/2009 9:40
Diberardo Salvatore 840283 126 6/2/2009 9:40
Didonato Andrew 729016 139 6/4/2009 10:00
Diemidio Nicollette 629024 126 6/2/2009 8:00
Difrancesco Mary 800126 126 6/4/2009 12:00
Diloretto Catherine 840307 126 6/2/2009 11:00
Ding Jennifer 629045 139 6/4/2009 10:00
Dioguardi Steven 801739 126 6/2/2009 13:40
D'Urbano Nicole 800784 230 6/4/2009 9:40
Dyal Megan 729017 126 6/5/2009 10:00
Ebeling Laura 840483 139 6/4/2009 8:00
Edmonds Chad 802396 126 6/4/2009 9:20
Elia Kathleen 529014 123 6/5/2009 11:40
Erdos Daniel 529044 126 6/4/2009 9:20
Evak Jesse 408042 123 6/2/2009 12:00
Faga Devin 629027 126 6/4/2009 12:40
Fanchiki Erika 800822 111 6/4/2009 9:40
Farrell Melissa 801670 142 6/2/2009 11:00
Farrelly Keara 840261 142 6/3/2009 12:00
Fisher Megan 529035 142 6/2/2009 12:00
Flatsousis Spiro 801623 142 6/3/2009 14:00
Fontanot William 840640 142 6/4/2009 11:40
Fotovat-Ahmadi Autefeh 529071 142 6/5/2009 10:00
Francese Andrea 803248 142 6/2/2009 12:40
Frank Andrea 800944 142 6/5/2009 11:00
Fritsch Vincent 729021 142 6/5/2009 11:00
Fulton William 840265 RJM ?
Furukawa Mari 841313 141 6/3/2009 8:40
Gallagher Kelly 408017 142 6/4/2009 12:20
Gallagher Kevin 629028 TVS 6/5/2009 8:20
Gambone Anthony 408028 142 6/3/2009 12:00
Garchinsky Christopher 870062 142 6/5/2009 10:20
George Arya 840048 141 6/4/2009 9:00
Geraghty Noel 629062 230 6/5/2009 12:40
Gilbert Allyssa 408056 142 6/2/2009 10:40
Giordano Daniel 529016 218 6/3/2009 11:00
Goldstein Matthew 629030 142 6/2/2009 11:20
Gore Brianna 801371 142 6/5/2009 9:40
Grandizio Joseph 801026 142 6/2/2009 12:40
Grassi Daniel 800038 142 6/4/2009 9:40
Graziano Philip 801210 218 6/5/2009 9:20
Groff Eric 802169 142 6/3/2009 8:40
Guarnere Gabrielle 802706 142 6/5/2009 10:40
Guerrero Maria 840679 142 6/2/2009 13:40
Guo Xiu Jie 840167 113 6/9/2009
Ha Thu 840433 140 6/3/2009 11:20
Haiken Jenna 800239 142 6/4/2009 10:20
Hannigan Michael 408047 131 6/2/2009 10:00
Hardy Cori 629064 117 6/2/2009 10:20
Hassan Zanib 408070 113 6/3/2009 13:00
He Xu 840782 141 5/21/2009 15:00
Heiser Michael 629006 131 6/4/2009 13:20
Hess Matthew 803044 131 6/3/2009 10:40
Hewes Hannah 408003 113 6/3/2009 12:40
Hochberg Leanne 841224 131 6/5/2009 12:20
Hoffman Sarah 729023 140 6/2/2009 11:00
Hogan Madeliene 408050 131 6/5/2009 11:40
Horton Christopher 729024 131 6/3/2009 10:20
Hyon Brian 529031 139 6/4/2009 13:00
Idicula Joel 800670 113 6/4/2009 11:00
Ithen Derek 729026 131 6/4/2009 9:20
Itri Kyle 629039 218 6/2/2009 9:40
Johnson Gregory 840091 131 6/4/2009 10:40
Joyce Joseph 408035 131 6/5/2009 13:00
Kain Shaun 840278 131 6/3/2009 8:00
Kaneda Elizabeth 629063 140 6/3/2009 9:00
Kats Alexi 629037 131 6/4/2009 11:20
Kazanjian Armen 802182 131 6/4/2009 12:20
Keeney Colette 800943 131 6/3/2009 13:40
Kelly Jamie 802661 139 6/2/2009 8:20
Kelly Kristen 802788 0 6/5/2009 13:40
Kern Patricia 529030 131 6/2/2009 12:00
Kim Angela 800475 139 6/3/2009 12:20
Klaus Richard 800240 RJM 6/3/2009 13:20
Koenigsberg Sarah 629033 140 6/5/2009 8:00
Koob Robert 629035 131 6/5/2009 12:20
Krajewski Christina 729031 140 6/4/2009 14:00
Krechmer Tyler 529009 131 6/4/2009 14:00
Kwon Sarah 729032 139 6/4/2009 8:20
Lake Alison 408059 131 6/2/2009 10:20
Lambritsios Rania 529052 131 6/5/2009 12:20
Lantz Anne 629023 TVS 6/4/2009 14:00
Lanza Angela 629052 131 6/4/2009 8:00
Lee Jacob 802806 131 6/3/2009 10:40
Lee Nara 802168 139 6/3/2009 12:40
Lehman Tamara 840093 230 6/2/2009 13:20
Linsalata Gregory 800064 148 6/3/2009 9:20
Lo Ben 800241 218 6/5/2009 9:00
Long Brian 801088 148 6/2/2009 8:00
Lopez Kevin 801084 218 6/4/2009 13:20
Ly Allen 840571 148 6/2/2009 8:40
Maccart Emily 729034 148 6/4/2009 12:40
Maher Jaimie 408036 148 6/2/2009 12:20
Malik Nadia 800215 148 6/3/2009 9:20
Mann Elysia 408048 113 6/3/2009 13:40
Mantakounis Gian 801069 148 6/3/2009 9:20
Maritsis Nicholaos 803119 148 6/2/2009 9:40
Martini Edward 803096 148 6/3/2009 12:20
Matlack Anna 529074 139 6/4/2009 13:00
Matsko Kimberly 729035 148 6/4/2009 13:20
Matteucci Alyssa 840218 148 6/2/2009 8:40
McAllister Kristy 840311 148 6/5/2009 11:20
McCauley Thomas 840584 113 6/3/2009 10:40
McGinn Courtney 802185 148 6/3/2009 10:20
McGinnis Kevin 408057 148 6/2/2009 8:20
McGlade Kelsey 729041 139 6/4/2009 9:00
McGrane Taylor 840580 148 6/2/2009 8:40
McGrath John     6/5/2009 13:40
McGuire Christopher 802705 140 6/2/2009 12:40
McKeighan Jonathan 408021 218 6/5/2009 8:40
McKeown Rita 840282 148 6/4/2009 8:40
Meehan Brendan 841078 148 6/5/2009 14:00
Meta Ramazan 840834 148 6/2/2009 12:20
Michielli Thomas 800688 148 6/4/2009 13:20
Moon Eun Mi 529002 139 6/3/2009 14:00
Morgan Christopher 529019 148 6/4/2009 13:40
Morrow Danielle 840352 148 6/5/2009 11:20
Mulligan Hannah 840368 148 6/4/2009 8:40
Nash Rodney 529011 148 6/4/2009 10:40
Nasuti Richard 529003 148 6/5/2009 11:20
Nevin John 840994 211 6/2/2009 12:20
Nichols Jonathan 529013 211 6/5/2009 13:20
Northwood Kimberly 729043 211 6/5/2009 9:40
Nucci Steven 729044 211 6/2/2009 13:20
Nunn Brien 801077 211 6/3/2009 12:40
O'Neill Ginger 729010 140 6/3/2009 8:20
O'Neill Joseph 840296 211 6/3/2009 8:00
O'Neill Shane 840478 211 6/3/2009 9:40
Orlando Michael 529034 211 6/4/2009 12:20
Palmer Nathan 840286 211 6/3/2009 11:20
Panczner Katherine 408034 140 6/2/2009 9:00
Parker Nicole 529073 211 6/5/2009 8:40
Pcsolyar Joshua 408007 140 6/3/2009 8:00
Pereira Brittany 408023 211 6/4/2009 12:00
Perez-rocha-Yeich Marcus 840348 244 6/4/2009 13:00
Pham Peter 840290 113 6/5/2009 10:00
Phelps Jackie 800179 224 6/2/2009 10:00
Pierce James 840446 211 6/3/2009 8:20
Pignatelli Gina 529025 211 6/3/2009 11:40
Pilidis Eugenia 729045 0 6/2/2009 14:00
Power Justin 800146 211 6/2/2009 9:20
Prechtl Christopher 841179 211 6/2/2009 9:20
Preston Carolyn 529007 211 6/3/2009 9:00
Priftanji Florda 840568 TVS 6/4/2009 10:20
Quach Elizabeth 840442 113 6/4/2009 9:00
Raffaele Danielle 729048 211 6/3/2009 9:00
Rajasimhan Suryalekshmy 840606 211 6/4/2009 9:20
Rankin Steven 840476 117 6/3/2009 8:20
Reji Sophia 801078 113 6/3/2009 13:40
Reynolds Stephen 840279 218 6/3/2009 10:00
Rice Kelly 803098 211 6/2/2009 10:40
Riddell Meredith 529022 113 6/2/2009 13:00
Riviello Michael 629065 211 6/2/2009 11:20
Robbins Stephen 629031 140 6/3/2009 13:20
Rodriguez Manuel 802669 139 6/2/2009 8:40
Roebuck Jacquelyn 629009 211 6/4/2009 10:40
Ronen Brittany 800444 211 6/3/2009 12:00
Rosanio Elise 629029 212 6/4/2009 11:20
Rose Jessica 529049 134 6/4/2009 8:20
Ross Michael 408015 212 6/3/2009 10:40
Rowles Kevin 800254 TVS 6/5/2009 9:20
Rubin Anna 800236 212 6/4/2009 12:40
Salvino Angela 800958 134 6/2/2009 13:20
Sarcinello Melanie 408010 212 6/4/2009 14:00
Scheb Robert 801776 TVS 6/2/2009 13:40
Schipsi David 628059 212 6/5/2009 8:00
Schoepe Emily 628040 212 6/4/2009 12:00
Schwarz Christian 729060 212 6/5/2009 9:20
Scott Christopher 408009 212 6/2/2009 9:20
Shin Sarah 840240 139 6/4/2009 9:40
Silver Courtney 408022 212 6/4/2009 12:20
Simmons Philip 408037 212 6/2/2009 10:40
Skalski Alexander 841002 212 6/4/2009 13:40
Slater Andrew 629044 212 6/5/2009 8:20
Smith David 629019 212 6/5/2009 12:00
Smith Jessica 629007 212 6/5/2009 9:40
Smith Nicole 803192 212 6/5/2009 11:40
Smith Steven 408060 212 6/2/2009 9:20
Solominow David 803302 117 6/3/2009 14:00
Son Sun 803222 141 6/4/2009 11:40
Sonzogni Angela 408014 212 6/5/2009 10:20
Sotomayor Maria 840385 212 6/5/2009 10:20
Soumphont Vina 840802 212 6/2/2009 14:00
Spence Stephen 802659 212 6/3/2009 10:00
Spiller Nicole 729051 0 6/2/2009 8:20
Stacy Ryan 408046 212 6/4/2009 10:40
Staino Michael 800785 238 6/2/2009 13:00
Standen Alyssa 629000 230 6/5/2009 13:00
Stanton Victoria 800081 238 6/5/2009 10:00
Stein Evan 800162 AE 6/3/2009 11:40
Stephens Nicholas 841148 218 6/3/2009 11:20
Stutman Benjamin 802653 238 6/5/2009 8:20
Swartz Walter 841017 238 6/3/2009 9:40
Szlachta-Mcginn Alec 729039 113 6/2/2009 8:00
Szlachta-Mcginn Gabrielle 729040 113 6/2/2009 8:00
Tagalidis Omiros 801797 238 6/3/2009 13:20
Taub Samuel 729054 238 6/2/2009 11:00
Terlizzi Charles 800324 238 6/5/2009 13:20
Thai Patricia 803007 139 6/3/2009 12:00
Thomas Ian 629049 238 6/5/2009 8:40
Thomas Peter 408051 238 6/4/2009 12:40
Thompson Emily 800027 238 6/5/2009 8:00
Thorne Jenna 800185 238 6/5/2009 9:00
Tolassi Michael 840798 117 6/3/2009 13:00
Tomlinson Alec 408020 140 6/3/2009 8:00
Tran Lan 841319 238 6/2/2009 14:00
Trevisan Adam 529015 238 6/4/2009 8:40
Vail Patrick 800460 238 6/2/2009 11:40
Vandeboe Jesse 800639 230 6/3/2009 9:40
Vandeboe Kelly 800638 238 6/3/2009 10:20
Vanderslice Theodore 840287 238 6/2/2009 12:40
Varghese Varun 840450 238 6/4/2009 11:40
Venit Alexander 529004 117 6/2/2009 13:00
Verna Adam 801602 238 6/2/2009 9:40
Vetter James 840026 117 6/2/2009 8:20
Videon Amy 800151 134 6/4/2009 13:00
Vile Dorothea 803046 238 6/2/2009 11:40
Visniskie Steven 802235 244 6/3/2009 11:20
Voudouris Nicole 408025 244 6/3/2009 13:20
Walsh Jonathan 800243 244 6/3/2009 13:00
Wang Wei 802714 113 6/1/2009 15:00
Warner Eric 529008 117 6/5/2009 12:40
Washkalavitch Michelle 629011 244 6/3/2009 10:00
Wassel Matthew 841286 244 ?
Weaverling Rachel 529063 244 6/5/2009 12:20
Weishew Christina 428052 244 6/5/2009 13:40
Welk Edward 729057 117 6/3/2009 12:40
Welsh Kevin 802219 244 6/4/2009 11:00
Whalen Lisamarie 840356 RJM 6/5/2009 12:40
White Kira 729058 113 6/3/2009 11:40
Wooden Kimberly 629001 244 6/3/2009 9:00
Yeh Shiang 840310 244 6/3/2009 13:00
Yi John 801671 244 6/2/2009 13:40
Yocum Robert 800073 244 6/3/2009 10:00
Zamulinsky Joseph 840777 117 6/3/2009 8:40
Zand Ashcon 408030 113 6/3/2009 10:20
Zonetti Christie 729059 244 6/5/2009 12:00

 

 

 

 

 

 

 

 

 

overview    timeline    regulations    journal    oral presentation    outline    rubric    grading

    sponsor information    student forms    e-mail        home