![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Online Encyclopedia | |
| Approved web search | |
| http://www.factmonster.com | A great site for researching many different subjects |
| http://www.nationalgeographic.com/toolsforadventure | Cool map activities |
| http://www.rcls.org/deskref | Desk Reference |
| http://www.gogooligans.com | Great educational search engine for kids |
| http://www.yahooligans.com | Good General Site |
| http://4kids.org | Online version of weekly newspaper |
| http://www.discoveryschool.com | A great site for children and adults, includes puzzle maker and great clip art for children |
| http://www.google.com | A well designed search engine - offers great assistance |
| http://www.ajkids.com | Ask Jeeves for kids |
| http://www.powerlibrary.org/Interface/POWER.asp?ID=PL9709 | If you have a library card you can have access to help from the Pennsylvania library system! |
| http://www.loc.gov/rr/askalib/ | Ask a Librarian a Question |
| http://www.refdesk.com/ | Reference Desk |
| http://www.worldalmanacforkids.com | Almanac designed for children |
| http://www.itools.com | Reference Links |
| Biography Site | |
| http://www.schoolwork.org | Homework and research help, links to many good sites |
| http://www.childrensmusicworkshop.com | Music links and more |
| Grolier's Online Encyclopedia | |
| http://www.aplusmath.com | Helpful math site - many activities to review what you learned in school |
| http://www.aaamath.com | Great Math Site |
| http://www.usmint.com/kids/flashindex.cfm | US Mint for Kids |
| http://www.dositey.com | Math Reinforcement |
| http://nces.ed.gov/nceskids/Graphing | Student Classroom-Create Graphs |
| http://www.coolmath.com | Amusement Park of Math |
| http://www.puzzlemaker.com | Create puzzles online |
| Quia - Mathematics - top 20 activities | Great Math Site with lots of activities to reinforce math lessons |
| http://www.math.com | Help with your math homework |
| http://www.mathfactcafe.com/ | Practice your facts |
| http://edu4kids.com/math | Flash Cards for grades 1 - 3 |
| Teaching Time | Learn all about time |
| http://timeanddate.com | Anything you want to know about dates and times around the world |
| Utah State Manipulatives for Interactive Math | |
| Cool geoboard and other manipulative activities |
| http://www.oaklandzoo.org/atoz/atoz.html | From A to Z - birds, mammals, marsupials & reptiles |
| http://www.animalfactguide.com | Animal Fact Guide |
| http://www.kidsbutterfly.org | the Children's Butterfly site |
| http://www.enchantedlearning.com/inventors | Listing of Inventors and what they invented |
| http://www.inventored.org/k-12/ | Inventory Web Page and Links |
| http://www.fi.edu/ | Franklin Institute Site |
| http://www.enature.com | Nature website |
| http://www.nasm.si.edu | National Air & Space Museum |
| http://www.pbs.org/kratts | Kratt's Creatures page |
| Sea World | Find out about your favorite sea animals |
| http://kevinschafer.com/penguinplanet/index.html | Penguin Site |
| http://www.hhmi.org/coolscience/ | Science Site for children |
| http://www.units.muohio.edu/dragonfly/ | Science Site for Young Children |
| http://www.kidsfarm.com/ | Kids can find out about farm life |
| Storyline - members of the Screen Actors Guild read stories online | |
| http://wordcentral.com | Merriam-Webster's great dictionary site-learn a new word every day |
| http://www.yourdictionary.com | Dictionary Website |
| http://pbskids.org/arthur/ | Arthur the Aardvark's Site |
| http://www.berenstainbears.com/learnfun.html | Berenstain Bears Site |
| http://wiredforbooks.org/kids.htm | Beatrice Potter Kids Site |
| http://pbskids.org/rogers/ | Mr. Rogers Site |
| http://www.eric-carle.com/ | Eric Carle Site |
| http://www.seussville.com/ | Dr. Suess Site |
| Jan Brett | Try this Great Site and Learn About Jan Brett and do one of the many activities |
| http://www.littlehousebooks.com | Come Hone to Little House based on the Laura Ingalls Wilder series |
| http://www.owlkids.com/owl/ | Owl Magazine Site |
| http://www.readwritethink.org/materials/picturematch/ | Help with matching sounds |
| Idiom Dictionary | Find out what an idiom is |
| http://www.kidsreads.com/ | Find out about your favorite books |
| http://www.eduplace.com/kids/ | Houghton Mifflin Kids site |
| http://starfall.com | Reinforcement for beginning readers |
| Treasure Hunt site on Authors, Science, Social Studies and Math | |
| http://www.chompchomp.com | Grammar Bites - help with grammar |
| http://falcon.jmu.edu/~ramseyil/poechild.htm | Poetry site and Links for Elementary kids |
| http://www.wordplays.com | Interactive Word Games |
| http://www.americanfolklore.net/ | All types of folklore |
| Earobics | Learn to read with this great online game |
| http://dgl.microsoft.com/ | Microsoft Clip Art Gallery |
| http://kidsdomain.com/clip/index.html | KidsDomain Gallery |
| http://www.graphicmaps.com/clipart.htm | Map Clip Art |
| Zoo Net | Link to Animal Pictures |
| http://classroomclipart.com | Classroom Clip Art |
| http://www.ditto.com | Various Clip Art |
| http://pics.tech4learning.com | More Clip Art |
| http://www.photolib.noaa.gov/corps/antarctic.html | Penguin Photos |
| http://funbrain.com | Everyone needs a little fun while learning! Great Games |
| http://www.eduplace.com/tales/index.html | Create a Crazy Web Tale |
| http://funschool.com | Learn while having fun |
| http://eduweb.com | See Something New |
| http://www.archkidecture.org/ | Architecture Site for Kids |
| Learning Planet | Learn while having fun playing at this planet |
| http://www.crayola.com/ | Crayola Website |
| http://games.funschool.com/game.php?g=1175&s=1&category=0&level=1 | Typing Game |